BioPro 380 Return
| BioPro 380 Cost Calculator | |||
| Item | Cost | Qty | Subtotal |
| Machine Cost | $12,995.00 | 1 | $12,995.00 |
| Tax Credit, Business, Form 8911 | -$3,898.50 | 0 | $0.00 |
| Tax Credit, Individual, Form 8911 | -$1,000.00 | 0 | $0.00 |
| Adjusted Purchase Cost | $12,995.00 | ||
| Cost/Gallon biodiesel | Cost | Qty | Subtotal |
| Waste vegetable oil (per gallon) | $0.00 | 100 | $0.00 |
| Methanol (per gallon) | $3.25 | 20 | $65.00 |
| Catalyst (NaOH) (per 6.68 lbs) Enter 0 if using KOH | $5.34 | 1 | $5.34 |
| Catalyst (KOH) ( per 10.34 lbs) Enter 0 if using NaOH | $11.90 | 0 | $0.00 |
| Sulfuric Acid (per mL) | $0.01 | 380 | $5.05 |
| Electricity (per kWH) | $0.10 | 35 | $3.50 |
| Water (per gallon) | $0.01 | 90 | $0.90 |
| Total Cost per Batch | $79.79 | ||
| Total Cost per Gallon | $0.80 | ||
| Monthly Savings | Cost/Gallon | Qty | Subtotal |
| Gallons diesel used/month | $3.00 | 1000 | $3,000.00 |
| Typical BP380 capacity/month | $0.80 | 1300 | |
| % of BP380 capacity to meet needs | 76.92% | ||
| Total cost of biodiesel | 1000 | $797.94 | |
| Monthly Savings | $2,202.06 | ||
| Approximate time spent making biodiesel per week (hrs.) | 1.15 | ||
| Total Payback Time (Months) | 5.90 | ||
| For Standard Lease (businesses only) | |||
| (Note: must enter 0 for tax credits) | |||
| Lease Payment (per month) | $327.00 | ||
| Fuel savings per month (from above) | $2,202.06 | ||
| Monthly Positive Cash Flow | $1,875.06 |



